







An imaginary patisserie is the setting of Sailor’s new series featuring delectable gradient coloring.
If Sailor Pen were to open a patisserie, what would it be like?
This imagination led to the creation of a unique and sophisticated new series of products. Each collection in the series will showcase 2 sweet treats,
capturing each treat’s delectable appeal in the 3 forms of fountain pen, ballpoint pen and bottled ink.
Indulge in sweet luxury as you experience these writing instruments and ink.
| Color | Nib grade | Item code | Barcode |
| Macaron | MF | 11-7089-368 | 49-01680-17537-7 |
| Pavlova | MF | 11-7088-338 | 49-01680-17536-0 |
Fountain Pen 14k
Specifications | Macaron | Pavlova |
|---|---|---|
Nib | 14K Gold, MF | 14K Gold, MF |
Nib finishing | Rhodium plating | Gold finish |
Cap top / Barrel end | Translucent green | Translucent red |
Top of cap / Cap | Translucent ivory / Translucent yellow green | Translucent white |
Gripping section | Translucent ivory | Transparent pink |
Barrel | Translucent yellow green, gradient coloring | Transparent pink, gradient coloring |
Metal parts | Nickel chrome plating | Gold IP |
Size | Ø18 × 129 mm | Ø18 × 129 mm |
Weight | 21.2 g | 21.2 g |
Ballpoint pen
| Color | Nib grade | Item code | Barcode |
| Macaron | 0.7mm | 16-0381-267 | 49-01680-22854-7 |
| Pavlova | 0.7mm | 16-0382-230 | 49-01680-22855-4 |
Specifications | Macaron | Pavlova |
|---|---|---|
Type | Twist type | Twist type |
Ink color | Black (oil-based) | Black (oil-based) |
Ball diameter | 0.7 mm | 0.7 mm |
Refill | 18-0103 | 18-0103 |
Top of cap | Translucent ivory | Translucent white |
Cap top | Translucent green | Translucent red |
Cap | Translucent yellow green | Translucent white |
Gripping section | Translucent yellow green, gradient coloring | Transparent pink, gradient coloring |
Metal parts | Nickel chrome plating | Gold IP |
Size | Ø17 × 133 mm | Ø17 × 133 mm |
Weight | 28.2 g | 28.2 g |
Bottled Ink for Fountain Pens
| Ink | Water-based dye ink |
| Volume | 20ml |
| Size | W34×D34×H58mm |
| Weight | 94g |
| Package | Paper box |
| Package Size | W37.5×D37.5×H61mm |
| Total Weight | 100g |
| Unit | 1 |
| Color | Item code | Barcode |
| Macaron | 13-1230-201 | 49-01680-67611-9 |
| Pavlova | 13-1230-202 | 49-01680-67612-6 |